Free tool
What does a squatter actually cost you?
Far more than the filing fee, and it is the months that do it. Pick your state — the rent is HUD's, the route and the fee-recovery rule are the statute's, and how long it drags on is yours to set.
| State | How you must remove them | Rent lost / mo | Fees back? |
|---|---|---|---|
Pennsylvania Philadelphia | Ejectment — full lawsuit | $2,170 | No |
New York New York City | Fast eviction track | $3,644 | No |
California Los Angeles | Unsettled | $3,681 | No |
New Jersey Newark / Essex County | Fast eviction track | $2,761 | On paper |
Ohio Columbus | Fast eviction track | $1,715 | No |
Illinois Chicago / Cook County | Fast eviction track | $2,294 | No |
Michigan Detroit | Fast eviction track | $1,724 | No |
Florida Miami-Dade | Fast track + affidavit | $3,127 | No |
Georgia Atlanta / Fulton County | Fast track + affidavit | $2,182 | No |
Arizona Phoenix / Maricopa County | Fast eviction track | $2,452 | On paper |
Maryland Baltimore | Fast eviction track | $2,358 | On paper |
North Carolina Charlotte | Fast eviction track | $2,076 | No |
Missouri St. Louis | Fast eviction track | $1,568 | No |
Tennessee Nashville | Fast track + affidavit | $2,211 | No |
Virginia Virginia Beach-Norfolk-Newport News | Fast eviction track | $2,376 | No |
Alabama Birmingham-Hoover | Fast track + affidavit | $1,583 | No |
Nevada Las Vegas | Fast eviction track | $2,413 | No |
Louisiana New Orleans | Fast eviction track | $1,701 | No |
Minnesota Minneapolis-St. Paul-Bloomington, MN-WI | Fast eviction track | $2,262 | No |
Indiana Indianapolis | Fast track + affidavit | $1,907 | No |
South Carolina Greenville | Fast eviction track | $1,612 | No |
Kentucky Louisville | Fast track + affidavit | $1,625 | No |
West Virginia Charleston | Fast track + affidavit | $1,325 | No |
Oklahoma Oklahoma City | Fast track + affidavit | $1,675 | No |
Mississippi Jackson | Fast track + affidavit | $1,544 | On paper |
Arkansas Little Rock | Fast eviction track | $1,540 | On paper |
Connecticut Hartford | Fast eviction track | $2,236 | No |
New Mexico Albuquerque | Fast eviction track | $2,036 | No |
Iowa Des Moines | Fast eviction track | $1,794 | No |
Nebraska Omaha | Fast eviction track | $1,813 | No |
Colorado Denver | Fast eviction track | $2,734 | On paper |
Kansas Wichita | Fast track + affidavit | $1,444 | No |
Utah Salt Lake City | Fast track + affidavit | $2,333 | On paper |
Idaho Boise City | Fast track + affidavit | $2,318 | No |
Wyoming Cheyenne | Fast track + affidavit | $1,636 | No |
More states, as we finish them.A state goes up when we have its rent from HUD and have read its removal statute ourselves — the route you must take, and whether you ever see your legal fees again.
Tell us which state you need →